Samsung Galaxy A82 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | 161.9 x 73.8 x 8.1mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.96 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 855+ | ||
GPU | Adreno 640 | ||
Display | Technology | WQHD + Dynamic AMOLED capacitive touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP (wide, OIS) + 12 MP (ultrawide) + 5 MP (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 10 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C port | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass (Gorilla Glass 3) + back glass (Gorilla Glass 6), aluminum frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 25W |